More photos capturing the open networking conversations
VKSEN 2025 Networking Event Recap
1. VKSEN 2025 event overview
VKSEN 2025, co-hosted by The Invention Lab and C-LAPS, was held on the evening of Monday, June 30, 2025, at Cloud 12 Kitchen & Bar, a rooftop venue at the Oakwood Hotel with a stunning view of Landmark 81. The setting provided the ideal backdrop for an evening of meaningful cross-border networking.
The gathering brought together approximately 50 Korean startup leaders, investors, and company representatives from a wide range of industries, including AI, mobility, film, education, healthcare, and beauty.
More than just a networking session, VKSEN 2025 distinguished itself for its emphasis on genuine relationship-building and business opportunities. Through carefully curated interactions and a shared sense of purpose, the event reinforced the growing synergy between Korea and Vietnam in the startup and innovation space.
2. Notable moments & takeaways
๐ฉ Mr. David Kim kicked off VKSEN 2025 with vision and optimism
CEO David Kim of The Invention Lab delivered a welcoming speech, beginning with an acknowledgment of the organic, casual energy in the room, noting that many attendees were already exchanging business cards and networking even before the event officially began. He emphasized the importance of active participation and mutual support in such gatherings.
Mr. Kim also provided a candid view of the Korean investment climate, describing the past three years as extremely challenging, with the venture environment effectively shattered. However, he noted that the tide is turning: new funds are forming, dry powder is being activated, and there is a positive shift in sentiment across Koreaโs VC ecosystem.
Furthermore, he emphasized Korea's increasing interest in Vietnam. Looking ahead, he described 2025โ2026 as pivotal years for Vietnam-bound investment, particularly for Korean startups entering the market, as well as in sectors such as AI-related technologies, F&B, and distribution, which are seeing heightened investor attention.
Finally, he acknowledged the resilience of Korean founders. He delivered a heartfelt message dedicated to those who have persevered through the past seven to eight years of building startups in Vietnam, especially under challenging market conditions. He concluded by framing the next eight years as more critical than ever, presenting this moment as a call to action to seize emerging opportunities.
๐ 30-second self-introduction
As part of the eveningโs agenda, each attendee was invited to deliver a brief 30-second self-introduction, a simple yet effective format that fostered familiarity and sparked spontaneous connections. This rapid-fire session provided a glimpse into the diverse backgrounds, ambitions, and experiences of the participants.
Startup founders introduced their companies across a wide range of industries. Many highlighted recent milestones, such as successful fundraising rounds, product launches, and strategic expansions into the Vietnamese market. Some reflected on their early days in Vietnam, describing how cold emails, prototypes, or chance encounters became the starting points of their ventures. Investors and ecosystem builders also stepped up to share their roles in supporting early-stage ventures and strengthening cross-border collaboration.
Vietnam was repeatedly described as a promising launchpad for Southeast Asia, with its youthful population, rising digital adoption, and entrepreneurial energy. Many shared stories that underscored the grassroots nature of their market entry, arriving with little more than an idea and a willingness to adapt. The recurring theme throughout was one of mutual support, resource-sharing, and a desire to deepen collaborative networks between Korean and Vietnamese stakeholders.
Source: C-Laps |
3. Startup highlights
3.1 OKXE
Website | |
Founder | Wooseok Kim |
Founded year | 2018 |
Business items | O2O platform for the second-hand motorbike trade with seamless service integration from vehicle search and purchase to financing, insurance and warranties |
Revenue model | - Online marketplace for used motorcycles - Operation of โOKXE Stationโ (certified offline stores) - Brokerage services for financing and insurance - Maintenance and aftermarket services |
Tractions | 3.5 trillion KRW annual transaction volume, 8.2 million app downloads, 2,134 partner dealer shops, 400,000 MAU, 52% engagement rate (DAU/MAU), CAC of just $0.33, increasing revisit and conversion rates |
3.2 Go2Joy
Website | |
Founder | Simon Byun |
Founded year | 2018 |
Business items | Hourly hotel booking platform offering features such as hourly reservations, limited-time deals and VR room views |
Revenue model | - Commission - Advertising - B2B services for hotel partners (PMS & hotel CRM) - Hotel MRO (Maintenance, Repair, and Operations) supply service |
Tractions | Network of 4,700 hotels, over 2.2 million app downloads, 200,000 monthly active users |
3.3 Yaho Lab
Website | |
Founder | Youngwook Kwon |
Founded year | 2021 |
Business items | The โTudyโ platform that offers after-school learning services in subjects such as English, Math and Science for children aged 3 to 14 in Vietnam |
Revenue model | Monthly subscription-based learning material + 1:1 tutoring service |
Tractions | Achieved profitability in Q3 2024 in Vietnam, recorded a 168% CMGR |
3.4 ODA
Website | |
Founder | Jin Lee |
Founded year | 2019 |
Business items | SaaS + open marketplace platform for B2B ordering and management in the Vietnamese F&B industry |
Revenue model | - Subscription - Transaction-based commission model |
Tractions | $2,000 in MRR |
3.5 Difisoft
Website | |
Founder | Wonhyung Kim |
Founded year | 2018 |
Business items | - B2B trading solutions such as MTS (Mobile Trading System), WTS (Web Trading System), APIs, and core trading systems - B2C community-driven investment platform |
Revenue model | - Development of trading solutions - Ongoing system maintenance - Value-added services |
Tractions | Partnerships with over 10 top securities firms, MOU with Quantit (leading Korean AI fintech firm) |
3.6 ABC Studio
Website | |
Founder | Michael Kwak |
Founded year | 2016 |
Business items | Specialized AI and big data content company that offers an end-to-end service from data engineering and generative AI to content production |
Revenue model | - Data collection & engineering services - Generative AI content production - AI-based solutions & platform services - Data-driven marketing consulting |
Tractions | Executed AI and big data projects with major Korean corporations and partners such as SPC Samlip, Daesang (Chung Jung One), Nota AI and Ytone |
3.7 Beberia
Website | |
Founder | Lee Noah |
Founded year | 2019 |
Business items | Parenting community commerce platform that offers a combination of information and commerce services for pregnant women and new mothers |
Revenue model | Diversified revenue model - Commission from commerce transactions - Advertising revenue - Insurance brokerage fees - Revenue from exhibitions - Private-label (PB) products |
Tractions | Achieves high return visit rate and increased user engagement (+231% time-on-platform YoY in 2024) |
3.8 K-Style Hub
Website | |
Founder | Park Yoon Jung |
Founded year | 2020 |
Business items | Global beauty platform supporting K-Beautyโs expansion into Southeast Asia with products such as: - UNNIS: an AI-powered personalized product recommendation service - UNNIS Pick: an online-offline distribution platform - A performance prediction system for influencer marketing targeting Indonesia |
Revenue model | - Distribution and export of K-beauty brands - UNNIS Pick (UNNIS Pick) platform - Data-driven marketing and branding services - Online/offline live commerce and pop-up experiences |
Tractions | Growing customer base in Indonesia, 30%+ monthly user growth, ownership of local offline stores |
3.9 SpaceT
Website | |
Founder | Ryu Han Joo |
Founded year | 2017 |
Business items | All-in-one interior platform covering interior information search to construction and the purchase of furniture and home goods |
Revenue model | - Interior-focused community platform - Brokerage for design and construction services - Interior commerce marketplace - Online 3D interior design tool |
Tractions | Selected for the Google for Startups Cloud Program |
3.10 ReFeed
Website | |
Founder | Lee Chung Ho |
Founded year | 2022 |
Business items | Waste-to-resource circulation platform that digitally manages the full cycle of used cooking oil (UCO) |
Revenue model | - UCO collection and management services - Global trading of used cooking oil - Waste management & ESG reporting services - UCO data solution (SaaS) |
Tractions | Over 500 corporate clients, including GS25 Vietnam, CJ, and Intercontinental Hotel |
Wrap-up summary
To conclude the event on a fun and engaging highlight, the organizers hosted a mini lucky draw, adding a touch of excitement for the participants. Three lucky winners were announced, bringing extra smiles to the evening.
The event successfully fostered cross-cultural dialogue and mutual respect among Korean startup stakeholders. Several participants expressed their appreciation to the organizers for creating such a meaningful platform and encouraged similar gatherings in the future. As conversations around partnership, innovation, and market entry continue to gain momentum, this networking session not only highlighted the enthusiasm of the attendees but also reaffirmed Vietnamโs rising significance in Asiaโs dynamic startup ecosystem, marking a strong step forward in cross-border collaboration.
๐ก
Source: The Invention Lab & C-Laps |